| Airport Terminal |
|
| 2009 | Highland Shop | Fargo | SD | 320 |
| 2008 | MAFB Ford Jamie | Minot | ND | 289 |
| 2000 | Minneapolis/St. Paul International Airport | St. Paul | MN | 139 |
| Apartments, Dorms, Duplex |
|
| 2009 | Roseview Manor | Melrose | MN | 275 |
| 2009 | Third Street Apartment BLD 1 | San Francisco | CA | 4270 |
| 2008 | Third St. Bldg One | San Francisco | CA | 1832 |
| 2007 | Florence Square | Aurora | CO | 176 |
| 2007 | Florence Square | Aurora | CO | 181 |
| 2007 | Lakeview Condos Bldg A | Lake Junluska | NC | 425 |
| 2007 | Lakeview Condos Bldg B | Lake Junluska | NC | 440 |
| 2007 | The Crossing | Madison | WI | 1272 |
| 2006 | Augustina Student Apartments | Sioux Falls | SD | 223 |
| 2006 | Remington Lakes Condominium | Naples | FL | 10319 |
| 2005 | U of I Delta Gamma Sorority | Iowa City | IA | 120 |
| 2005 | Prairie Heights Apartments | Devils Lake | ND | 264 |
| 2005 | Boulder Ridge Townhomes | St. Cloud | MN | 558 |
| 2005 | Riverside Apartments | St. Cloud | MN | 637 |
| 2005 | Falls Terrace Apartments | Sioux Falls | SD | 768 |
| 2005 | View on Elk Drive | Minot | ND | 835 |
| 2005 | Key West Condos | Iowa City | IA | 940 |
| 2005 | Winnetka Townhomes | New Hope | MN | 1051 |
| 2005 | The Three Towers | Iowa City | IA | 1535 |
| 2004 | A.W.A.R.E. Supportive Housing | Glendive | MT | 33 |
| 2004 | Clark County Supportive Housing | Las Vegas | NV | 447 |
| 2004 | Cobble Creek | Hellertown | PA | 528 |
| 2004 | Boulevard Apartments | Eagan | MN | 616 |
| 2003 | Birchwood: Mary Birch House | Hutchinson | MN | 137 |
| 2002 | Centennial Hall | University of MN | MN | 1815 |
| 2001 | St. Joseph SCJ House | Sioux Falls | SD | 136 |
| 2001 | Mallview Residence | St. Cloud | MN | 185 |
| 2001 | Hadley Apartments | Oakdale | MN | 3374 |
| 2000 | Park Village | Owatonna | MN | 505 |
| Casinos |
|
| 2003 | Mille Lacs Grand Casino | Onamia | MN | 1595 |
| Churches, Chapels, Convents |
|
| 2008 | Immacu;ate Heart of Mary Catholic Church | Minot | ND | 418 |
| 2007 | El Camino Christian Church | Chula Vista | CA | 191 |
| 2006 | Center for Solutions | Cando | ND | 70 |
| 2006 | Brandon Lutheran Church | Brandon | SD | 122 |
| 2006 | Gloria Dei Church | Williston | ND | 261 |
| 2005 | St. Joseph Hospital | Dickinson | ND | 8 |
| 2005 | Plentywood Lutheran Church | Plentywood | MT | 148 |
| 2005 | First Lutheran Church | Brookings | SD | 263 |
| 2004 | St. Catherines Church | Fairview | MT | 117 |
| 2004 | Eagle Brook Church | Lino Lakes | MN | 928 |
| 2002 | Christ Community Church | White Bear Township | MN | 280 |
| 2001 | Living Hope Lutheran Church | Shakopee | MN | 407 |
| 2001 | Faith Christian Center | Jacksonville | FL | 491 |
| 2000 | Messiah Lutheran Church | Minneapolis | MN | 293 |
| 2000 | Sisters of St. Joseph | Crookston | MN | 500 |
| 2000 | St. Frances Xavier Church | Shafer | MN | 758 |
| 2000 | Calvary Evangelical Free Church | Rochester | MN | 1004 |
| Clinics, Hospitals and Nursing Homes |
|
| 2008 | Manor Care Addition | Minot | ND | 0 |
| 2008 | Adria Homes | Minot | ND | 168 |
| 2008 | Kershaw Diagnostic Clinic | Lugoff | SD | 410 |
| 2008 | Riley Hospital | Indianapolis | IN | 6335 |
| 2007 | Missouri View | Williston | ND | 143 |
| 2007 | Woodbury nursing Home | Woodbury | CT | 248 |
| 2006 | County Hospice | Sioux Falls | SD | 163 |
| 2006 | McHale Medical Clinic | Sioux Falls | SD | 354 |
| 2006 | Maple View Alzheimers Unit | Bismarck | ND | 497 |
| 2006 | Somerset Medical Clinic | Somerset | NJ | 621 |
| 2005 | St. Joseph Hospital | Dickinson | ND | 8 |
| 2005 | Naomi Heights | Alexandria | LA | 12 |
| 2005 | VA Medical & Regional Office Center | Sioux Falls | SD | 37 |
| 2005 | Pain Procedural Clinic II | Watertown | SD | 37 |
| 2005 | Minnehaha County Detox | Sioux Falls | SD | 114 |
| 2005 | CentraCare Clinic Exp | Becker | MN | 274 |
| 2005 | CentraCare Plaza | St. Cloud | MN | 371 |
| 2004 | Wibaux Nursing Home | Wibaux | MT | 24 |
| 2004 | Good Samaritan Nursing Home | New Town | ND | 32 |
| 2004 | Edgewood Vista | Minot | ND | 34 |
| 2004 | VA - ICU | Sioux Falls | SD | 49 |
| 2004 | Watertown Pain/Procedural Center | Watertown | SD | 95 |
| 2004 | Rice Street Clinic | St. Paul | MN | 117 |
| 2004 | Litchfield Clinic | Litchfield | MN | 168 |
| 2004 | MDS Properties | Spring Lake Park | MN | 190 |
| 2004 | Good Samaritan Nursing Home | Sioux Falls | SD | 209 |
| 2004 | VA Primary Care Clinic | St. Cloud | MN | 280 |
| 2004 | Sheffield Bay Assisted Living | Bay City | MI | 598 |
| 2004 | St. Michael's Hospital | Sauk Centre | MN | 930 |
| 2004 | The Lodge at Prairie Creek | Sioux Falls | SD | 1949 |
| 2003 | Mary Birch House | Hutchinson | MN | 137 |
| 2003 | St. Clare Hospital | Weston | WI | 4206 |
| 2002 | CentraCare Admin. Services | St. Cloud | MN | 82 |
| 2002 | St. Cloud Surgical Center | St. Cloud | MN | 86 |
| 2002 | IHS Dental Clinic | Eagle Butte | SD | 150 |
| 2002 | Oaknoll L.T.C. Addition | Iowa City | IA | 305 |
| 2001 | Parshall Detox Unit | Parshall | ND | 75 |
| 2001 | Shands Hospital 10th Fl. Ren. | Gainesville | FL | 214 |
| 2001 | SCH-Heart Center | St. Cloud | MN | 257 |
| 2001 | Mountrail Bethel Homes | Stanley | ND | 355 |
| 2001 | San Benito HCD | Hollister | CA | 452 |
| 2001 | Orvilla Terrace | Orvilla | OH | 463 |
| 2001 | E.C.C.U | Jacksonville | FL | 516 |
| 2001 | Bethel Lutheran Home | Williston | ND | 640 |
| 2001 | Northfield Retirement Center | Northfield | MN | 810 |
| 2001 | St. Cloud Hospital-N.W. Addition | St. Cloud | MN | 966 |
| 2000 | St. Cloud Hospital-Surgery Level | St. Cloud | MN | 17 |
| 2000 | Spirit Lake Group Home | Fort Hope | ND | 50 |
| 2000 | Jamestown Clinic | Jamestown | ND | 70 |
| 2000 | Spirit Lake Clinic | Fort Totten | ND | 141 |
| 2000 | Parkview Manor | Rolla | ND | 529 |
| 2000 | Fairview Red Wing Medical Center | Red Wing | MN | 1949 |
| 2000 | CentraCare Clinic | St. Cloud | MN | 3188 |
| 1998 | Talahi Care Center | St. Cloud | MN | 186 |
| Gas Stations, Garages |
|
| 2008 | Westlies Tire Center | Minot | ND | 110 |
| 2008 | Flyin Miata | Grand Junction | CO | 170 |
| 2008 | Pumpco | Minot | ND | 224 |
| 2005 | National Guard Field Maint. Shop | Minot | ND | 371 |
| 2000 | Holiday Station #319 | Maple Grove | MN | 146 |
| Hotels |
|
| 2008 | Holiday Inn Express | Devils Lake | ND | 291 |
| 2008 | Holiday Inn | Devils Lake | ND | 375 |
| 2007 | Grand International Inn | Minot | ND | 59 |
| 2007 | Hampton Inn | McComb | MS | 444 |
| 2006 | Savannah Suites | Arvada | CO | 452 |
| 2005 | Marquis Hotel | Williston | ND | 49 |
| 2004 | Ramkota Hotel Pool Addition | Sioux Falls | SD | 84 |
| 2004 | Holiday Inn Convention Center | Minot | ND | 112 |
| 2004 | Sheraton Hotel | Sioux Falls | SD | 448 |
| 2003 | Golden Estates Motel | Williston | ND | 146 |
| 2003 | Residence Inn | Rochester | MN | 882 |
| 2002 | Radisson Hotel | Kalamazoo | MI | 628 |
| 2002 | Kaanapali Ocean Resort | Maui | HI | 2106 |
| 2001 | Holiday Inn Express | Palm Coast | FL | 439 |
| 2001 | AmericInn | Shakopee | MN | 479 |
| Industrial, Warehouses, & Warehouse Stores |
|
| 2009 | Boyce Greely Bld | Sioux Falls | SD | 275 |
| 2009 | Westlies Truck Center | Minot | ND | 282 |
| 2008 | Bldg 763 and 899 | Minot | ND | 0 |
| 2008 | Dakota Supply Group | Williston | ND | 210 |
| 2008 | Flying Miata | Grand Junction | CO | 224 |
| 2008 | Marmon Keystone | Sioux Falls | SD | 515 |
| 2007 | Minot Air Museum | Minot | ND | 199 |
| 2007 | Le-pra-kon Foods | Moses Lake | WA | 221 |
| 2007 | Monosol Ameriplex | Grand Portage | IN | 227 |
| 2007 | Bldg A | Sioux Falls | SD | 390 |
| 2007 | Raven Old DT Area | Sioux Falls | SD | 801 |
| 2007 | Carpenter Company | Fogelsville | PA | 1540 |
| 2007 | WalMart Super Center | Romeoville | IN | 2002 |
| 2007 | Target Food Distribution | Lake City | FL | 3005 |
| 2006 | Medical Storage Facility | Fort Totton | ND | 31 |
| 2006 | CHS | Mankato | MN | 180 |
| 2006 | Integra Plastics 2006 Addition | Sioux Falls | SD | 186 |
| 2006 | Raven Existing Warehouse | Sioux Falls | SD | 224 |
| 2006 | Paragon, Inc. | Big Lake | MN | 234 |
| 2006 | Component Manufacturing | Sioux Falls | SD | 271 |
| 2006 | Raven Industries 2006 Addition | Sioux Falls | SD | 359 |
| 2006 | Siemens In-Rack System | Allentown | PA | 399 |
| 2006 | Raven Existing Warehouse | Sioux Falls | SD | 755 |
| 2006 | Campbell Supply | Sioux Falls | SD | 869 |
| 2006 | Campbell Supply | Sioux Falls | SD | 869 |
| 2006 | JDS Building Completion | Sioux Falls | SD | 1543 |
| 2006 | MTD Greenfield Warehouse | Shelby | OH | 6576 |
| 2005 | National Guard Field Maint. Shop | Minot | ND | 371 |
| 2005 | Design Tank | Sioux Falls | SD | 396 |
| 2005 | Goodin Company | Sioux Falls | SD | 430 |
| 2005 | Tire Warehouse | Fargo | ND | 727 |
| 2005 | JDS Building | Sioux Falls | SD | 1545 |
| 2004 | MAFB Bldg 544 | Minot | ND | 50 |
| 2004 | Madison Generation Plant | Madison | SD | 90 |
| 2004 | Holiday Inn Trade Show Bld | Minot | ND | 112 |
| 2004 | UAP Warehouse | Devils Lake | ND | 174 |
| 2004 | Raven 1809 Films Addition | Sioux Falls | SD | 275 |
| 2004 | Integra Plastics | Madison | SD | 360 |
| 2004 | Beal Distributing | Sioux Falls | SD | 774 |
| 2003 | Larsen Boats | Little Falls | MN | 49 |
| 2003 | X.Cell Optical | St. Cloud | MN | 172 |
| 2003 | PPD Building | Madison | SD | 211 |
| 2003 | Gateway Computers | Sioux Falls | SD | 224 |
| 2003 | Malco Products | Annandale | MN | 1229 |
| 2003 | Grimm Brothers Plastics | Wapello | IA | 1264 |
| 2003 | Viking Coke | St. Cloud | MN | 1903 |
| 2002 | Halliburton Energy Services | Williston | ND | 14 |
| 2002 | Raven 1809 Tower | Sioux Falls | SD | 148 |
| 2002 | Innovex, Plant 2 | Litchfield | MN | 206 |
| 2002 | G.P.C Mole Sieve 2 | Muscatine | IA | 264 |
| 2002 | Tyco Plastics | Sioux Falls | SD | 424 |
| 2002 | ABS Warehouse | Sioux Falls | SD | 441 |
| 2002 | Gehl Manufacturing | Madison | SD | 920 |
| 2002 | Wal-Mart | Cloquet | MN | 1409 |
| 2002 | Creative Memories | St. Cloud | MN | 3980 |
| 2001 | Turtle Moutain | Duneith | ND | 142 |
| 2001 | Goodin Company | St. Cloud | MN | 152 |
| 2001 | DJV Enterprises, Inc. | Waite Park | MN | 211 |
| 2001 | Panel Components | Ames | IA | 418 |
| 2001 | Lindar Corporation | Baxter | MN | 709 |
| 2001 | Werner Enterprises | Sarpy County | NE | 1320 |
| 2001 | Wal-Mart #1535 | Sioux Falls | SD | 1392 |
| 2001 | MnDOT | Waite Park | MN | 1693 |
| 2001 | Light Rail Maintenance | Minneapolis | MN | 1733 |
| 2000 | 3M Hutch -Vinyl Calendar | Hutchinson | MN | 0 |
| 2000 | J.B. Wholesale | St. Michael | MN | 297 |
| 2000 | Sunway Products | Osceola | WI | 334 |
| 2000 | 3M Hutch - North Tape Plant Exp. | Hutchinson | MN | 796 |
| 2000 | ADC Fiber Optics Building | Vadnais Heights | MN | 1500 |
| 2000 | Meijer Hardware #195 | Battle Creek | MI | 2045 |
| 2000 | Meijer Hardware #196 | Portage | MI | 2045 |
| Jails |
|
| 2008 | Standing Rock Youth Services | Fort Yates | ND | 171 |
| 2008 | Richland Justice Center | Sydney | WY | 622 |
| 2008 | Richland Justice Center | Sidney | WY | 622 |
| 2008 | Richland Justice Center | Sidney | WY | 622 |
| 2008 | Richland Justice Center | Sidney | WY | 622 |
| 2007 | McClean Cty Law Enforcement Ctr | McClean Cty | ND | 289 |
| 2003 | Lake Region Law Enforcement | Devils Lake | ND | 325 |
| 2003 | Lino Lakes Jail | Lino Lakes | MN | 779 |
| 2002 | Fort Berthold Justice Bldg | Newtown | ND | 377 |
| 2001 | James River Correctional Center | Jamestown | ND | 506 |
| 2001 | Minnehaha County Jail | Sioux Falls | SD | 1063 |
| Libraries |
|
| 2004 | North East Branch Library | Sioux Falls | SD | 269 |
| 2004 | College Rolando Branch Library | San Diego | CA | 287 |
| 2004 | Dickinson Library Addition | Dickinson | ND | 330 |
| 2004 | Bay County Library | Bay City | MI | 573 |
| 2003 | Hennepin County Library | Eden Prairie | MN | 557 |
| Misc. Projects |
|
| 2009 | Richland Fair Grounds | Richland | ND | 148 |
| 2007 | Jade Systems | Mills River | NC | 147 |
| 2007 | Monosol Ameriplex | Portage | IN | 227 |
| 2007 | Waynesville Fire Station | Waynesville | NC | 261 |
| 2007 | Impact Innovations | Clara City | MN | 825 |
| 2006 | Luverne Fire Department | Luverne | MN | 153 |
| 2006 | SA King Family Center | Minneapolis | MN | 344 |
| 2005 | Music Mart | Dickinson | ND | 29 |
| 2005 | Schwan's Depot | Watertown | SD | 114 |
| 2005 | Sauk Rapids Fire Station | Sauk Rapids | MN | 224 |
| 2004 | Howard Wood Field | Sioux Falls | SD | 48 |
| 2004 | Fire Station #29 | San Diego | CA | 118 |
| 2004 | Center of Western Heritage & Cultures | Medora | ND | 134 |
| 2004 | Carmike Cinemas | Minot | ND | 170 |
| 2003 | Spirit Lake Bingo Hall | Fort Hope | ND | 104 |
| 2003 | Goosey Gander Banquet Hall | Bethlehem | PA | 122 |
| 2003 | Agricultural Hall | Allentown | PA | 176 |
| 2003 | Four Bears Casino | Minot | ND | 363 |
| 2003 | YWCA Emergency Shelter | Fargo | ND | 780 |
| Office Buildings |
|
| 2009 | EOG | Sidney | ND | 296 |
| 2008 | Youth Service Center | Bismark | ND | 195 |
| 2008 | McLean Cty Law Enforcement | Washburn | ND | 289 |
| 2008 | The Loft | Columbia | SC | 360 |
| 2008 | Western Coop Credit Union | Williston | ND | 361 |
| 2008 | Hodge Hall | Orangeburg | SC | 579 |
| 2007 | Clayton St Offices | Asheville | NC | 250 |
| 2007 | Dakota Communications Center | Empire | MN | 293 |
| 2007 | Mitchell Conference Center | Mitchell | SD | 317 |
| 2007 | Savage Lofts Bldg B | Savage | MN | 417 |
| 2006 | Broin Office Addition | Sioux Falls | SD | 1160 |
| 2006 | Signature Center | Denver | CO | 1337 |
| 2005 | Camp Ripley Bldg 202 | Little Falls | MN | 71 |
| 2005 | P & M Steel | Sioux Falls | MN | 106 |
| 2005 | Southwest MN Foundation | Hutchinson | MN | 190 |
| 2005 | Inver Grove II Townoffices | Inver Grove | MN | 366 |
| 2005 | The Boulders Conference Center | Denison | IA | 661 |
| 2005 | Dept. of Public Safety | Des Moines | IA | 1250 |
| 2005 | Savage Lofts Phase I | Savage | MN | 2550 |
| 2004 | Minot Airforce Base L1-M1 | Minot | ND | 86 |
| 2004 | Marvin Training & Heritage Center | Warroad | MN | 336 |
| 2004 | MN Dept of Human Services | St. Paul | MN | 4056 |
| 2003 | Minot Airforce Base #758 | Minot | ND | 20 |
| 2003 | Minot Airforce Base K1 F1 | Minot | ND | 86 |
| 2003 | Voyager Building | Shakopee | MN | 225 |
| 2003 | USD Old Armory | Vermillion | SD | 272 |
| 2003 | Broin Office Building | Sioux Falls | SD | 310 |
| 2002 | Gehl Office Expansion | Madison | SD | 60 |
| 2002 | AgStar Financial Services | Waite Park | MN | 103 |
| 2002 | Mark It Graphics | Oceola | MN | 321 |
| 2002 | Plymouth City Center II | Plymouth | MN | 349 |
| 2002 | Elk River City Hall | Elk River | MN | 387 |
| 2002 | Elk River Public Safety Bldg | Elk River | MN | 409 |
| 2002 | Grand Oak 7 | Eagan | MN | 730 |
| 2001 | Minot AF.B.-Latrine Bldg | Minot | ND | 14 |
| 2001 | Golf-1, Minot Air Force Base | Minot | ND | 86 |
| 2001 | Naval Base-Office | Meridian | MS | 239 |
| 2001 | Carriage Station Professional | Lake Elmo | MN | 250 |
| 2001 | Modern Woodsmen Home Office | Rock Island | IA | 1352 |
| 2000 | Beaudette Courthouse | Beaudette, MN | MN | 197 |
| 2000 | Lawrence Office Building | Lawrence | MN | 235 |
| 2000 | Benton County Social Services | Foley | MN | 263 |
| Restaurants |
|
| 2008 | Buffalo Wings and Things | Minot | ND | 67 |
| 2008 | River Edge Restaurant | Williston | SD | 80 |
| 2008 | Buffalo Wings | Minot | ND | 157 |
| 2008 | Lost March Golf Cource | Hammond | IN | 326 |
| 2007 | McDonalds | Waynesville | NC | 62 |
| 2006 | Ruby Tuesday | Mitchell | SD | 89 |
| 2005 | Bridges Restaurant | Sioux Falls | SD | 212 |
| 2004 | Planet Pizza | Minot | ND | 60 |
| 2003 | Celanders Restaurant | Watford City | ND | 29 |
| 2003 | Burdicks Bar & Grill | Kalamazoo | MI | 90 |
| 2003 | Kegs Restaurant | Alamagordo | NM | 126 |
| Schools, Universities, Institutional Buildings |
|
| 2008 | Lincoln Way HS | Portage | IN | 0 |
| 2008 | Cifford Pierce Middle School Addition | Meryville | IN | 214 |
| 2008 | Sidney High School Library | Sidney | ND | 428 |
| 2008 | Pocella Springs Elementary | Pocella Springs | SC | 470 |
| 2008 | USD School | Vermillion | SD | 670 |
| 2008 | St. Matthews Middle School | St. Matthes | SC | 795 |
| 2007 | McVay Headstart | Williston | ND | 92 |
| 2007 | Birdtown Gymnasium | Cherokee | NC | 261 |
| 2007 | Elizabeth Rogers Hall | Berea | KY | 384 |
| 2006 | Morningside College - Residence Hall | Sioux City | IA | 340 |
| 2006 | Belle Plaine Elmentary School | Belle Plaine | MN | 682 |
| 2006 | Indiana State University | Bloominton | IN | 690 |
| 2005 | Isanti Middle School Gym Addition | Isanti | MN | 80 |
| 2005 | Ann Sullivan Elementary School | Sioux Falls | SD | 105 |
| 2005 | Princeton School District | Princeton | MN | 384 |
| 2005 | Weinland Park Elementary School | Columbus | OH | 395 |
| 2005 | Memorial Union Phase I | Iowa City | IA | 609 |
| 2005 | Tate Topa Tribal School | Fort Totten | ND | 719 |
| 2004 | Mandaree School | Dickinson | ND | 234 |
| 2004 | Oso Grande Elementary School | San Diego | CA | 868 |
| 2003 | Melrose High School | Melrose | MN | 30 |
| 2003 | Central Campus | Minot | ND | 521 |
| 2003 | Como Park Zoo Education Resource Center | St. Paul | MN | 655 |
| 2003 | Sioux Falls Christian School | Sioux Falls | SD | 885 |
| 2003 | Carver Biomedical -U of Iowa | Iowa City | IA | 1345 |
| 2003 | Jamestown High School | Jamestown | ND | 1570 |
| 2003 | Brainerd Middle School | Brainerd | MN | 2831 |
| 2003 | Forestview Middle School | Forestview | MN | 2949 |
| 2002 | U.T.T.C. | Bismarck | ND | 143 |
| 2002 | Marshall Middle School | Marshall | MI | 262 |
| 2002 | North Elementary School | Talmoon | MN | 298 |
| 2002 | Harbor Ridge Middle School | Gig Harbor | WA | 605 |
| 2002 | Galesburg High School | Gailsburg | MI | 813 |
| 2002 | Northfield Middle School | Northfield | MN | 1466 |
| 2002 | Saline High School | Saline | MI | 3670 |
| 2001 | McVay Headstart | Minot | ND | 74 |
| 2001 | Presbyterian Christian H.S. | Heatiesburg | MS | 357 |
| 2001 | Four Winds School | Fort Totten | ND | 459 |
| 2001 | Melrose School | Melrose | MN | 831 |
| 2001 | North Junior High | St. Cloud | MN | 974 |
| 2001 | Rockford Elementary | Rockford | MN | 1253 |
| 2001 | St. Clair Public School | St. Clair | MN | 1300 |
| 2000 | College of St. Bens- Murray Hall | St. Joseph | MN | 29 |
| 2000 | College of St. Bens-Gertrude Hall | St. Joseph | MN | 61 |
| 2000 | Riverland Community College | Austin | MN | 291 |
| 2000 | Sorteberg Elementary | Anoka | MN | 303 |
| 2000 | Westwood Elementary School | St. Cloud | MN | 500 |
| 2000 | Parker Elementary | Elk River | MN | 522 |
| 2000 | Rogers Elementary School | Rogers | MN | 733 |
| 2000 | John Marshall Elementary School | Rochester | MN | 1073 |
| 2000 | Becker High School | Becker | MN | 1100 |
| 2000 | Charlotte Middle School | Charlotte | MN | 1622 |
| 1999 | Northview Elementary | St. Paul | MN | 472 |
| 1999 | Diamond Path Elementary | St. Paul | MN | 472 |
| 1999 | Parkview Elementary | St. Paul | MN | 489 |
| 1999 | Pine City Elementary | Pine City | MN | 820 |
| 1999 | Sauk Junior High School | Sauk Rapids | MN | 820 |
| 1999 | Sartell Middle School | Sartell | MN | 1200 |
| Special Hazard |
|
| 2006 | AEP Mountaineer | New Haven | WV | 83 |
| 2004 | MAFB Dock 5 | Minot | ND | 356 |
| Sports Facility, Arena |
|
| 2007 | Lucas Oil Stadium | Indianapolis | IN | 3879 |
| 2004 | Harvey Kern Pavillion | Frankenmuth | MI | 471 |
| 2003 | Dunseith Gym Addition | Dunseith | ND | 126 |
| 2003 | Williston Skating Club | Williston | ND | 483 |
| 2001 | Mountrail Aquatic Center | Stanley | ND | 53 |
| 2000 | Bierman Athletic Center | Minneapolis | MN | 942 |
| 1999 | Xcel Energy Center/MN Wild | St. Paul | MN | 6900 |
| Stores, Shopping Malls |
|
| 2007 | Walgreens | Brevard | NC | 103 |
| 2007 | Bldg A | Sioux Falls | SD | 390 |
| 2007 | Walden Galleria-Regal Cineplex | Buffalo | NY | 952 |
| 2006 | Gunderson Jewelry | Sioux Falls | SD | 88 |
| 2006 | Sports World | Minot | ND | 191 |
| 2006 | Cimarron Plaza | Hastings | NE | 916 |
| 2006 | Walden Galleria | Syracuse | NY | 1945 |
| 2005 | River Crossing Phase I | Sioux Falls | SD | 222 |
| 2005 | Mallard Pointe Plaza | Watertown | SD | 266 |
| 2005 | Kings Crossing | Sioux Falls | SD | 582 |
| 2003 | Crest Plaza | Allentown | PA | 155 |
| 2003 | Dorneyville Shopping Center | Allentown | PA | 660 |
| 2001 | Hallmark Store | Apple Valley | MN | 67 |
| 2001 | Snyder Drug Store | Foreston | MN | 104 |